View Menu
Iced Tea Lemonade
Freshly brewed green tea, sweetened with zesty lemonade and served over ice.
Suitable for Vegans
45 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 50 | 192 |
| Energy (Kcal) | 12 | 45 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 3 | 11.3 |
| of which sugars (g) | 3 | 11.3 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

