View Menu
Iced Hot Chocolate
We use a high quality chocolate powder, topped with milk and served over ice. The nutritionals values provided on this page are for semi-skimmed milk.
Suitable for Vegetarians
197 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 221 | 831 |
| Energy (Kcal) | 52 | 197 |
| Fat (g) | 1 | 3.7 |
| of which saturates (g) | 0.6 | 2.3 |
| Carbohydrates (g) | 8.1 | 30.5 |
| of which sugars (g) | 7.7 | 29.1 |
| Fibre (g) | 1.4 | 5.3 |
| Protein (g) | 2.1 | 7.9 |
| Salt (g) | 0.01 | 0.03 |

