View Menu
Popcorn Bar
Gluten-free and under 180 calories. A sweet treat without the guilt.
Suitable for Vegetarians
176 Kcal
Contains: Milk, Soya
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 2166 | 737 |
| Energy (Kcal) | 518 | 176 |
| Fat (g) | 26.3 | 8.9 |
| of which saturates (g) | 15 | 5.1 |
| Carbohydrates (g) | 64 | 21.8 |
| of which sugars (g) | 36.7 | 12.5 |
| Fibre (g) | 2.3 | 0.8 |
| Protein (g) | 5.1 | 1.7 |
| Salt (g) | 0.38 | 0.13 |

