View Menu
Salted Popcorn
Passionately popped, naturally light.
Suitable for Vegans
136 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 1955 | 567 |
| Energy (Kcal) | 468 | 136 |
| Fat (g) | 23.9 | 6.9 |
| of which saturates (g) | 1.8 | 0.5 |
| Carbohydrates (g) | 48.8 | 14.2 |
| of which sugars (g) | 0.3 | 0.1 |
| Fibre (g) | 11.9 | 3.5 |
| Protein (g) | 8.6 | 2.5 |
| Salt (g) | 1.51 | 0.44 |

